SIGE SCHEDULE
Tuesday - 09/23/2025
Time | Event |
---|---|
07:30 | REGISTRATION AND RECEPTION Hall of the Lacaz Neto Auditorium Note: Registration will be carried out until 08:40. |
09:00 |
Opening of the XXVII SIGE and the 4th Week of Operational Applications for Preparation and Employment (Lacaz Neto Auditorium) Remarks by the Rector of ITA Prof. Dr. Antonio Guilherme de Arruda Lorenzi |
09:20 |
Initial Lecture Lacaz Neto Auditorium Spatial Domain Speaker: Brig Ar Éric Cézzane Cólen Guedes Chief of the Third Subchief of the Air Force General Staff (EMAER) |
10:10 | Coffee Break Lacaz Neto Hall / Black Room |
10:40 |
XXVII SIGE Briefing Lacaz Neto Auditorium Presenter: General Coordinator of the XXVII SIGE |
11:10 |
Plenary Lecture 1 Lacaz Neto Auditorium Industry Perspectives in The Global Space Market Speaker: Brig Ar R1 José Vagner Vital Coordinating Director of the SIMDE Aerospace Committee |
12:10 |
Plenary Lecture 2 Lacaz Neto Auditorium The Requirement for Systems Engineering When Developing AI, ML and Cognitive Systems Speaker: Dr. Randy J. Jost Affiliation: Utah State University |
13:00 | LUNCH |
14:20 | Lecture — Keysight Pompeia Auditorium Keysight News - Bringing Real Field Scenarios to the Laboratory Speaker: To be confirmed |
15:20 | Lecture — EMBRAER Pompeia Auditorium From Concept to Application: Embraer Technology on Radar and Electronic Warfare Speaker: Higor Cioqueta |
16:20 | Coffee Break Hall, 1st floor of the Fundamental Sciences Building |
Wednesday - 09/24/2025
Minicourses
Time | Activity – Classroom F2-103 |
---|---|
08:00 | Minicourse 1 Dr. Jônatas A. de Almeida Multicriteria Decision Making and Applications in the military and public security context |
10:00 | Coffee Break |
10:20 | Lecture — Tektronix Rodrigo Schneiater Oscilloscopes, Spectrum Analyzers and when both come together to extract the best of both worlds (POMPEIA Auditorium) |
11:10 | Minicourse 1 Dr. Jônatas A. de Almeida Multicriteria Decision Making and Applications in the military and public security context |
13:10 | LUNCH |
14:20 | Minicourse 2 Dr. Randy J. Jost Analysis and Measurement of the Electromagnetic Spectrum in Congested Environments: Current Challenges and Future Trends |
17:20 | Poster Session and Social Gathering |
Technical Sessions
Wednesday, September 24, 2025
Poster Session
Time | Activity – Hall, 1st floor of the Fundamental Sciences Building |
---|---|
17:20 |
Poster Session and Social Gathering
|
Innovation Hub
(POMPEIA Auditorium)
Time | Activity – Room F2-107 (Innovation Hub) |
---|---|
08:00 | Short Course on Technology Foresight CGI DCTA |
09:20 | Break |
09:40 | Continuation: Short Course on Technology Foresight CGI DCTA |
11:10 | Panel – Office of the Vice-Rector for Research and Institutional Relations Prof. Dr. DONADON and Prof. Dr. RONNIE (ITA IPR) |
12:10 | Lecture – ABIMDE Air Brigadier (Ret.) José Augusto Crepaldi Afonso – Challenges of the Defense and Security Industry |
13:10 | LUNCH |
14:20 | Lecture – Business Opportunities Prof. Jefferson Gomes (ITA CNI) |
15:20 | Lecture — ABDI (POMPEIA Auditorium) |
16:20 | Lecture – Nexus Incubator PIT-SJC From Research to Startup: The Nexus Ecosystem and the Entrepreneurial Journey |
III National Meeting on Quantum Technologies
(WEISS Auditorium – Public event with live broadcast on YouTube)
Time | Activity – WEIS Auditorium |
---|---|
08:00 | OFFICIAL OPENING: III NATIONAL MEETING ON QUANTUM TECHNOLOGIES FOR DEFENSE AUTHORITY XXX |
08:10 | Presentation: Dr. Joanisval Brito Gonçalves – Legislative Consultant of the Federal Senate Brazil: Strategic Challenges |
09:00 | Presentation: Colonel Daniel Ferreira Manso, D.Sc – Director, Institute of Operational Applications Aether Project – Advanced Inertial Navigation System with Quantum Sensors for Critical Platforms in Denied Environments |
10:00 | COFFEE BREAK |
10:35 | 1st THEMATIC PANEL: POLICY & STRATEGY Ministry of Science, Technology, and Innovation – 20′ – Hamilton José Mendes da Silva Institutional Security Cabinet of the Presidency – Secretary Molina – Secretary of Information and Cyber Security – 20′ Ministry of Foreign Affairs – Ambassador Marcelo Paz Saraiva Câmara – Director, Department of Strategic, Defense, and Disarmament Affairs – 20′ Cyber Defense Command – Major General Corrêa Filho – 20′ DISCUSSION – 40′ |
12:35 | LUNCH |
14:00 | 2nd THEMATIC PANEL: INDUSTRY DEVELOPMENT & STRATEGIC PROJECTS CENPES – PETROBRÁS – Dr. Julio Cesar Costa Leite – General Manager of Innovation – 25′ Brazilian Agency for Industrial Development (ABDI) – Dr. André Tortato Rauen – Manager, HUBTEC Unit – 25′ FINEP – Prof. Dr. Carlos Aragão – Director of Scientific and Technological Development – 25′ DISCUSSION – 45′ |
16:30 | 3rd THEMATIC PANEL: INTELLIGENCE & STRATEGIC PROJECTS Brazilian Navy Intelligence Center – XXX-20′ Brazilian Army Intelligence Center – XXX-20′ Brazilian Air Force Intelligence Center – XXX-20′ Brazilian Intelligence Agency (ABIN) – 20′ DISCUSSION – 40′ |
First AI Seminar
Time | Activity – Room F2-106 |
---|---|
08:40 | De Alucinações a Insights: Como Grafos de Conhecimento Revolucionam a Precisão das LLMs Professor Doutor Parente (ITA) |
09:20 | Coffee Break – 20 min |
09:40 | Algoritmo multiestágio para detecção de pistas de pouso na floresta amazônica Prof Éicio and Ten Pardini |
10:20 | Lecture – Rohde & Schwarz (Pompeia Auditorium) |
11:10 | IA Aplicada à Doutrina de Comando e Controle: Aceleração do Ciclo OODA na Tomada de Decisão Estratégica Cel Silvio – CCA-BR |
12:00 | Break – 10 min |
12:10 | IA Generativa e Ética na Academia Professor Doutor Rafael – INPE |
13:10 | Lunch – 1h 10 min |
14:20 | Primeiro Laboratório de IA da FAB Cel Rodrigo Freire |
15:10 | Break – 10 min |
15:20 | Workshop – Política de uso do servidor DGX pelos pesquisadores do DCTA |
16:10 | Break – 20 min |
16:40 | Closing of XXVII SIGE (Pompeia Auditorium) |
17:00 | Closing Reception |
XVI Defense Electronic Warfare Meeting
Time | Activity – POMPEIA Auditorium |
---|---|
08:00 |
Use of Data-link in Joint Operations Maj Pinheiro / Cap Oliveira – FAB |
08:40 |
Use of IFF in Joint Operations Maj Del Rios – FAB |
09:20 | Coffee Break |
09:50 |
Electronic Warfare: Quo Vadis? Guest: Col Narcélio |
10:20 |
Tektronix Lecture Rodrigo Schneiater Oscilloscopes, Spectrum Analyzers and when both come together to extract the best of both worlds (POMPEIA Auditorium) |
10:50 | Break |
11:10 |
Use of Artificial Intelligence in MPE: Detection, Analysis and Automated Decision CC Thales – MB |
11:50 |
Signal processing and AI techniques for DOA estimation and localization of small drones ETM Rigel – MB |
12:30 | Measures to guarantee the use of the electromagnetic spectrum in satellite applications CMG Paim – MB |
13:10 | Lunch |
14:20 |
Lecture and Visit CCGE Col Lúcio |
15:20 |
ABDI Lecture – New Industry Brazil (NIB) Prof. Dr. Ricardo L. C. Amorim ABDI analyst of productivity and innovation |
15:50 | Break |
16:20 |
MPE in the use of satellites Col Nohra – FAB |
16:50 |
Suppression of modern air defenses in pulse warfare CC Murmel – MB |
17:20 | Poster Session and Networking |
Thursday - 09/25/2025
Minicourses
Time | Activity – Classroom F2-103 |
---|---|
08:00 | Minicourse 3 Dr. João P. A. Dantas · Dr. Vitor C. F. Gomes · Mr. Yuri D. Ferreira Introduction to Defense Simulation Analysis |
10:00 | Coffee Break |
10:20 | Lecture — Rohde & Schwarz Tatiana Nishikawa Exploring the Future of Signal Analysis: FSWX Innovations and Applications (POMPÉIA Auditorium) |
11:10 | Minicourse 3 Dr. João P. A. Dantas · Dr. Vitor C. F. Gomes · Mr. Yuri D. Ferreira Introduction to Defense Simulation Analysis |
13:10 | LUNCH |
14:20 | Minicourse 4 Eng. Vinícius B. Barros · Mr. Tadeu Pires Pasetto · Maj. Eng. Jozias Del Rios IFF System — Past, Present and Future |
16:40 | Closing of the XXVII SIGE (POMPÉIA Auditorium) |
17:00 | Closing Social Gathering |
Technical Sessions
Thursday, September 25, 2025
Innovation Hub
Time | Activity – Room F2-107 (Innovation Hub) |
---|---|
08:00 | Presentation – Laboratory of Transport Phenomena Computing (LCFT) Prof. Marcelo Lemos |
08:40 | Presentation – ITA Space Center (CEI) Captain Amaral |
09:20 | Break |
09:40 | Presentation – Electronic Warfare Laboratory (Lab GE) Colonel Lúcio |
10:20 | Break |
11:20 | Presentation – Laboratories of the Civil Engineering Division (LABCIVIL) Prof. Giovanna |
12:10 | Presentation – Aeronautical Structures Laboratory Prof. Mariano |
13:10 | LUNCH |
14:20 | Lecture – EMBRAPII Guila Calheiros |
III National Meeting on Quantum Technologies
(WEISS Auditorium – Public event with live broadcast on YouTube)
Time | Activity – WEIS Auditorium |
---|---|
08:00 | THEMATIC PANEL: DEFENSE and S&T National Confederation of Industry (CNI) – Mr. Carlos Alberto Schuch Bork – Director of Industrial, Technology and Innovation Development – 20′ DGDNTM – Vice Admiral (Ret.) Sydney dos Santos Neves – Project Authority for the Conventionally Armed Nuclear-Powered Submarine – 20′ Army Command and General Staff College (ECEME) – Prof. Dr. Carlos Eduardo Franco Azevedo (Col, Ret.) – 20′ DGDNTM – Vice Admiral (Ret.) Alfredo Martins Muradas – Advisor for Science, Technology, and Innovation – 20′ DISCUSSION – 40′ |
10:00 | COFFEE BREAK |
10:35 | 4th THEMATIC PANEL: ACADEMIA & RESEARCH UNITS University of São Paulo (USP) – Prof. Dr. Ricardo Paulino Marques – 15′ University of Campinas (UNICAMP) – Prof. Dr. Gustavo Wiederhecker – 15′ SENAI CIMATEC – Prof. Dr. Valéria Loureiro da Silva – 15′ Brazilian Center for Physics Research (CBPF) – Dr. Alexandre Martins de Souza – 15′ Aeronautics Institute of Technology (ITA) – Colonel Lúcio Amaro Pinheiro, D.Sc – 15′ DISCUSSION – 45′ |
12:35 | OFFICIAL CLOSING OF THE III NATIONAL MEETING ON QUANTUM TECHNOLOGIES FOR DEFENSE |
First AI Seminar
Time | Activity – Room F2-106 |
---|---|
08:40 | From Hallucinations to Insights: How Knowledge Graphs Revolutionize LLM Precision Professor Dr. Parente (ITA) |
09:20 | Coffee Break – 20 min |
09:40 | Multistage Algorithm for Airstrip Detection in the Amazon Rainforest Prof. Éicio and Lt. Pardini |
10:20 | Lecture – Rohde & Schwarz (Pompeia Auditorium) |
11:10 | AI Applied to Command and Control Doctrine: Accelerating the OODA Loop in Strategic Decision-Making Col Silvio – CCA-BR |
12:00 | Break – 10 min |
12:10 | Generative AI and Ethics in Academia Professor Dr. Rafael – INPE |
13:10 | Lunch – 1h 10 min |
14:20 | The Brazilian Air Force’s First AI Laboratory Col Rodrigo Freire |
15:10 | Break – 10 min |
15:20 | Workshop – Usage Policy for the DGX Server by DCTA Researchers |
16:10 | Break – 20 min |
16:40 | Closing Ceremony of the XXVII SIGE (Pompeia Auditorium) |
17:00 | Closing Reception |
XVI Defense Electronic Warfare Meeting
Time | Activity – POMPEIA Auditorium |
---|---|
08:10 | Advanced Electronic Warfare Course Maj Elias Ribeiro – EB |
08:40 | Integration between Electronic Warfare and Cyber Warfare Cap Carioca – EB |
09:20 | Coffee Break |
09:40 | Challenge to Industry: RDS capabilities versus conventional EW receivers 1º Sgt Rodrigo – EB |
10:20 | Rohde & Schwarz Lecture Tatiana Nishikawa |
10:50 | Break |
11:10 | Database expansion using generative AI for projects within the scope of the MD 1T Victor André – MB |
11:50 | Cyber Security in the FAB Col Belchior – CDCAER |
12:30 | Drafting and deliberation – Minutes of the XIV EGED |
13:10 | Lunch |
14:20 | Closing of XVI EGED 2025 and Demobilization/Return |
16:40 | Closing of XXVII SIGE |
17:00 | Closing Networking Event |
ISSN : 1983-7402 (Proceedings)
Simpósio de Aplicações Operacionais em Áreas de Defesa (SIGE)