SIGE SCHEDULE
preliminary version (as of Sep 10, 2025)
Tuesday - 09/23/2025
Time | Event |
---|---|
07:30 | REGISTRATION AND RECEPTION Hall of the Lacaz Neto Auditorium |
09:00 |
Opening of the XXVII SIGE and the 4th Week of Operational Applications for Preparation and Employment (Lacaz Neto Auditorium) Remarks by the Rector of ITA Prof. Dr. Antonio Guilherme de Arruda Lorenzi |
09:20 |
Initial Lecture Lacaz Neto Auditorium Title: To be defined Speaker: Brig Ar Éric Cézzane Cólen Guedes Chief of the Third Subchief of the Air Force General Staff (EMAER) |
10:10 | Coffee Break Lacaz Neto Hall / Salão Negro |
10:40 |
XXVII SIGE Briefing Lacaz Neto Auditorium Presenter: General Coordinator of the XXVII SIGE |
11:10 |
Plenary Lecture 1 Lacaz Neto Auditorium Title: To be defined Speaker: Brig Ar R1 José Vagner Vital Coordinating Director of the SIMDE Aerospace Committee |
12:10 |
Plenary Lecture 2 Lacaz Neto Auditorium Title: To be defined Speaker: Dr. Randy J. Jost Affiliation: Utah State University |
13:00 | LUNCH |
14:20 | Lecture — Keysight Pompeia Auditorium |
15:20 | Lecture — EMBRAER Pompeia Auditorium |
16:20 | Coffee Break Hall, 1st floor of the Fundamental Sciences Building |
Wednesday - 09/24/2025
Minicourses
Time | Activity – Classroom F2-103 |
---|---|
08:00 | Minicourse 1 Dr. Jônatas A. de Almeida Multicriteria Decision Making and Applications in the military and public security context |
10:00 | Coffee Break |
10:20 | Lecture — Tektronix (POMPEIA Auditorium) |
11:10 | Minicourse 1 Dr. Jônatas A. de Almeida Multicriteria Decision Making and Applications in the military and public security context |
13:10 to 14:20 | LUNCH |
14:20 | Minicourse 2 Dr. Randy J. Jost Analysis and Measurement of the Electromagnetic Spectrum in Congested Environments: Current Challenges and Future Trends |
17:20 to 18:20 | Poster Session and Social Gathering |
Technical Sessions
Wednesday, September 24, 2025
Time | Room F2-105 | Room F2-107 |
---|---|---|
08:00 |
Technical Session I – Sensors and Antennas I (GE-SR) Chair: Prof. Ruy
|
Technical Session II – Space Systems (SA-AE) Chair: Prof. Renê Gonçalves
|
09:00 |
Technical Session III – Sensors and Antennas II (GE-SR) Chair: Prof. Álvaro Damião
|
Technical Session IV – Artificial Intelligence I (C2-DC) Chair: Lt Col Habermann
|
10:00 | Coffee Break | |
11:10 |
Technical Session V – Weapon Systems and Energetic Materials I (SA-AE) Chair: Col Fausto
|
Technical Session VI – Artificial Intelligence II (C2-DC & GE-SR) Chair: Prof. Lamartine
|
12:10 |
Technical Session VII – Weapon Systems and Energetic Materials II (SA-AE) Chair: Prof. Fritz
|
Technical Session VIII – Applications in Bioengineering (DQBRN-Bio) Chair: Prof. Priscila Fernandes
|
13:10 | LUNCH | |
14:20 |
Technical Session IX – Simulation and Optimization I (AO-EL) Chair: Lt Col Kuroswiski
|
Technical Session X – Safety, Logistics, and System Supportability I (AO-EL) Chair: Lt Col Pamplona
|
16:10 |
Technical Session XI – Simulation and Optimization II (AO-EL) Chair: Capt Dantas
|
Technical Session XII – Safety, Logistics, and System Supportability II (AO-EL) Chair: Cdr (Ret.) Márcio Costa
|
Innovation Hub
(POMPEIA Auditorium)
Time | Activity – Room F2-104 (Innovation Hub) |
---|---|
08:00 | Short Course on Technology Foresight CGI DCTA |
09:20 | Break |
09:40 | Continuation: Short Course on Technology Foresight CGI DCTA |
11:10 | Panel – Office of the Vice-Rector for Research and Institutional Relations Prof. Dr. DONADON and Prof. Dr. RONNIE (ITA IPR) |
12:10 | Lecture – ABIMDE Air Brigadier (Ret.) José Augusto Crepaldi Afonso – Challenges of the Defense and Security Industry |
13:10 | LUNCH |
14:20 | Lecture – Business Opportunities Prof. Jefferson Gomes (ITA CNI) |
15:20 | Lecture — ABDI (POMPEIA Auditorium) |
16:20 | Lecture – Nexus Incubator PIT-SJC From Research to Startup: The Nexus Ecosystem and the Entrepreneurial Journey |
III National Meeting on Quantum Technologies
(WEISS Auditorium – Public event with live broadcast on YouTube)
Time | Activity – WEIS Auditorium |
---|---|
08:00 | OFFICIAL OPENING: III NATIONAL MEETING ON QUANTUM TECHNOLOGIES FOR DEFENSE AUTHORITY XXX |
08:10 | Presentation: Dr. Joanisval Brito Gonçalves – Legislative Consultant of the Federal Senate Brazil: Strategic Challenges |
09:00 | Presentation: Colonel Daniel Ferreira Manso, D.Sc – Director, Institute of Operational Applications Aether Project – Advanced Inertial Navigation System with Quantum Sensors for Critical Platforms in Denied Environments |
10:00 | COFFEE BREAK |
10:35 | 1st THEMATIC PANEL: POLICY & STRATEGY Ministry of Science, Technology, and Innovation – 20′ – Hamilton José Mendes da Silva Institutional Security Cabinet of the Presidency – Secretary Molina – Secretary of Information and Cyber Security – 20′ Ministry of Foreign Affairs – Ambassador Marcelo Paz Saraiva Câmara – Director, Department of Strategic, Defense, and Disarmament Affairs – 20′ Cyber Defense Command – Major General Corrêa Filho – 20′ DISCUSSION – 40′ |
12:35 | LUNCH |
14:00 | 2nd THEMATIC PANEL: INDUSTRY DEVELOPMENT & STRATEGIC PROJECTS CENPES – PETROBRÁS – Dr. Julio Cesar Costa Leite – General Manager of Innovation – 25′ Brazilian Agency for Industrial Development (ABDI) – Dr. André Tortato Rauen – Manager, HUBTEC Unit – 25′ FINEP – Prof. Dr. Carlos Aragão – Director of Scientific and Technological Development – 25′ DISCUSSION – 45′ |
16:30 | 3rd THEMATIC PANEL: INTELLIGENCE & STRATEGIC PROJECTS Brazilian Navy Intelligence Center – XXX-20′ Brazilian Army Intelligence Center – XXX-20′ Brazilian Air Force Intelligence Center – XXX-20′ Brazilian Intelligence Agency (ABIN) – 20′ DISCUSSION – 40′ |
First AI Seminar
Time | Activity – Lacaz Neto Auditorium |
---|---|
08:00 | Free time |
09:10 | Coffee Break – 20 min |
09:30 | Opening Ceremony at Lacaz Neto Auditorium Lieutenant-Brigadier Malta |
10:20 | Break – 10 min |
10:30 | Technological Advancements in Parallel Processing and Their Impact on the Evolution of Artificial Intelligence Mr. Márcio Aguiar – NVIDIA |
11:20 | Break – 10 min |
12:10 | Using Artificial Intelligence to Classify Military Aircraft Failure Data Captain Ygor |
13:10 | Lunch – 1h 10 min |
14:20 | Legal and Ethical Considerations on the Use of AI Dr. Mairan |
15:10 | Break – 10 min |
15:20 | Governance and Auditable and Explainable AI Mr. Fábio – Atech |
16:10 | Break – 10 min |
16:20 | Free time |
17:10 | Poster Session and Networking |
Thursday - 09/25/2025
Minicourses
Time | Activity – Classroom F2-103 |
---|---|
08:00 | Minicourse 3 Dr. João P. A. Dantas · Dr. Vitor C. F. Gomes · Mr. Yuri D. Ferreira Introduction to Defense Simulation Analysis |
10:00 | Coffee Break |
10:20 | Lecture — Gold Sponsor (POMPÉIA Auditorium) |
11:10 | Minicourse 3 Dr. João P. A. Dantas · Dr. Vitor C. F. Gomes · Mr. Yuri D. Ferreira Introduction to Defense Simulation Analysis |
13:10 to 14:10 | LUNCH |
14:20 | Minicourse 4 Eng. Vinícius B. Barros · Mr. Higor R. Cioqueta · Maj. Eng. Jozias Del Rios IFF System — Past, Present and Future |
16:40 | Closing of the XXVII SIGE (POMPÉIA Auditorium) |
17:00 to 17:50 | Closing Social Gathering |
Technical Sessions
Thursday, September 25, 2025
Time | Room F2-105 | Room F2-107 |
---|---|---|
08:00 |
Technical Session XIII – Decision Support Systems I (AO-EL) Chair: Prof. Mauri
|
Technical Session XIV – Systems Engineering and Complex Networks (C2-DC) Chair: Lt Col Pedro
|
09:00 |
Technical Session XV – Decision Support Systems II (AO-EL) Chair: Lt Col Humberto
|
Technical Session XVI – Communications and Information Security (C2-DC & GE-SR) Chair: Maj Romildo
|
10:00 | Coffee Break | |
11:10 |
Technical Session XVII – Image Processing (GE-SR) Chair: Prof. Elcio Shiguemori
|
Technical Session XVIII – Complex Problem Structuring (AO-EL) Chair: Lt Col Humberto
|
12:10 |
Technical Session XIX – Metamaterials, Underwater Transmission, and Navigation Algorithms (C2-DC & GE-SR) Chair: Cdr Alessandro
|
|
13:10 | LUNCH | |
15:10 |
Technical Session XX – Quantum Technologies II Chair: Prof. Renê Spada
|
Technical Session XXI – Quantum Technologies I Chair: Prof. Puig
|
17:20 | Poster Session & Happy Hour |
Innovation Hub
Time | Activity – Room F2-104 (Innovation Hub) |
---|---|
08:00 | Presentation – Laboratory of Transport Phenomena Computing (LCFT) Prof. Marcelo Lemos |
08:40 | Presentation – ITA Space Center (CEI) Captain Amaral |
09:20 | Break |
09:40 | Presentation – Electronic Warfare Laboratory (Lab GE) Colonel Lúcio |
10:20 | Break |
11:20 | Presentation – Laboratories of the Civil Engineering Division (LABCIVIL) Prof. Giovanna |
12:10 | Presentation – Aeronautical Structures Laboratory Prof. Mariano |
13:10 | LUNCH |
14:20 | Lecture – EMBRAPII Guila Calheiros |
III National Meeting on Quantum Technologies
(WEISS Auditorium – Public event with live broadcast on YouTube)
Time | Activity – WEIS Auditorium |
---|---|
08:00 | THEMATIC PANEL: DEFENSE and S&T National Confederation of Industry (CNI) – Dr. Jefferson de Oliveira Gomes – Director of Industrial, Technology and Innovation Development – 20′ DGDNTM – Vice Admiral (Ret.) Sydney dos Santos Neves – Project Authority for the Conventionally Armed Nuclear-Powered Submarine – 20′ Army Command and General Staff College (ECEME) – Prof. Dr. Carlos Eduardo Franco Azevedo (Col, Ret.) – 20′ DGDNTM – Vice Admiral (Ret.) Alfredo Martins Muradas – Advisor for Science, Technology, and Innovation – 20′ DISCUSSION – 40′ |
10:00 | COFFEE BREAK |
10:35 | 4th THEMATIC PANEL: ACADEMIA & RESEARCH UNITS University of São Paulo (USP) – Prof. Dr. Ricardo Paulino Marques – 15′ University of Campinas (UNICAMP) – Prof. Dr. Gustavo Wiederhecker – 15′ SENAI CIMATEC – Prof. Dr. Valéria Loureiro da Silva – 15′ Brazilian Center for Physics Research (CBPF) – Dr. Alexandre Martins de Souza – 15′ Aeronautics Institute of Technology (ITA) – Colonel Lúcio Amaro Pinheiro, D.Sc – 15′ DISCUSSION – 45′ |
12:35 | OFFICIAL CLOSING OF THE III NATIONAL MEETING ON QUANTUM TECHNOLOGIES FOR DEFENSE AUTHORITY XXX |
13:15 | LUNCH |
15:30 | XXX |
17:45 | Closing of the XXVII SIGE and the 4th Week of Operational Applications for Preparation and Employment (In-person with live broadcast) |
18:30 | CLOSING BRUNCH |
First AI Seminar
Time | Activity – Room F2-106 |
---|---|
08:00 | From Hallucinations to Insights: How Knowledge Graphs Revolutionize the Accuracy of LLMs Professor Doctor Parente (ITA) |
09:10 | Coffee Break – 20 min |
09:30 | Multistage Algorithm for Detecting Landing Strips in the Amazon Rainforest Prof Éicio and Lieutenant Pardini |
10:20 | Break – 10 min |
10:30 | Artificial Intelligence Applied to Command and Control Doctrine: Accelerating the OODA Cycle in Strategic Decision Making Colonel Av Silvio – CCA-BR |
11:20 | Break – 10 min |
12:10 | Generative AI and Ethics in Academia Professor Doctor Rafael – INPE |
13:10 | Lunch – 1h 10 min |
14:20 | FAB’s First AI Laboratory Colonel Av Rodrigo Freire |
15:10 | Break – 10 min |
15:20 | Workshop – Policy for Using the DGX Server by DCTA Researchers |
16:10 | Break – 10 min |
16:20 | Free time |
16:40 | Closing of XXVII SIGE (Pompeia Auditorium) |
17:00 | Closing Networking Event |
ISSN : 1983-7402 (Proceedings)
Simpósio de Aplicações Operacionais em Áreas de Defesa (SIGE)